Main Results
2009 |
- 1st in Lusophone Games (Triple) - 1st at the Universiades(Belgrade) - 2nd in World Championships- Berlim (Triplo) |
2008 |
- 1st in Olympic Games of Beijing: 17,67m (Triple Jump) - 3rd in Indoor World Championship (Valencia) : 17,27m (Triple Jump) - Indoor national championship: 16,89m (Triple Jump)2008 - 3rd Indoor World Championship (Valencia) : 17,27m (Triplo) - Indoor's National Champion: 16.89 (Triple Jump) |
2007 | - World Champion in Osaka: 17,41m, X, 17,74m, - , X, 17,39m - 5th place in Indoor's European Championship in Birmingham (United Kingdom) - 1st in European Cup (group B) Triple and Long Jump |
2006 | - 4th place in European Championship in Göteborg - 1st in European Cup (group B) Triple and Long Jump - 6th place in Indoor's World Championship in Moscow (Russia) |
2005 | - 3rd place in the U-23 European Championship |
2004 | - Participation in the Olympic Games with 20 years old |
2003 | - Junior European Champion: Triple Long Jump in Tampere (Finland) |
2001 | - EYOF Champion in long jump |
Sportif Information
Age | High Jump | Long Jump | Triple Jump | |||||
Benjamim | 1995 | 11 | 1,64 | - | - | |||
Infantil 1 | 1996 | 12 | 1,70 | 5,13 | - | |||
Infantil 2 | 1997 | 13 | 1,75 | Lisboa | 5,50 | - | ||
Iniciado 1 | 1998 | 14 | 1,83 | 6,07 | - | |||
Iniciado 2 | 1999 | 15 | 1,98 | Aveiro | 6,46 | 14,35 | ||
Juvenil 1 | 2000 | 16 | 1,98 | 6,94 | 14,95 | |||
Juvenil 2 | 2001 | 17 | 1,95 | 7,55 | Lisboa | 16,15 | Braga | |
Junior 1 | 2002 | 18 | - | 7,66 | V.R.S.A | 15,87 | Jamaica | |
Junior 2 | 2003 | 19 | - | 7,83 | Tampere | 16,43 | Tampere | |
Senior 1 | 2004 | 20 | - | - | 16,85i | Moscovo | ||
Senior 2 | 2005 | 21 | 2,07i | Espinho | 7,55 | Abrantes | 16,89 | Ekfurt |
Senior 3 | 2006 | 22 | - | 8,09i | Espinho | 17,19 | Moscow | |
Senior 4 | 2007 | 23 | - | 8,10 | Milan | 17,74 | Osaka | |
Senior 6 | 2009 | 25 | - | 7,94 | Seixal | 17,66 | Belém |
International Participations
2000/2001 - Juvenil 2nd year